Player rating
Cent Gloriana Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <377 | 377 | 565 | 848 | 980 | 1225 | 1545 | >1545 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1561 | 1883 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 48% | 52% | 55% | 60% | 64% | >64% |
No replays for this tank are available yet.